Marine Services Prices
Please find below the complete list of prices for Marine Services. While we do make services available for non-members, we strongly encourage people to “join the club” as there are significant price advantages for members. Associate Members must wait three months after joining the club to secure access to member marine services rates.
Rates Updated: 2024/5/7
Marine Service | Rates for Senior Members (and Associate Members with small boats*) | Rates for Associate Members with large boats** | Rates for Non-Members |
---|---|---|---|
Rate Availability | Rates available immediately after joining the club | Rates only available after three months of membership | Always available |
Berth - Seasonal - Berths can only be occupied by boats that are registered with the office. Members cannot sublet their berths to other members or non-members. You are required to notify the office if your boat is sold or you no longer need your berth. | Beam (Width) x $75.32 | Not Available | Not Available |
Berth - Weekly | Length (LOA) x $6.00 | Length (LOA) x $9.00 | Not Available |
Berth - Daily | Length (LOA) x $1.25 | Length (LOA) x $1.50 | Length (LOA) x $2.00 |
Moorings - Seasonal Moorings - Weekly Moorings - Daily | $350 $90 Free (3 consecutive nights maximum); $30 additional days | Not Available $125 Free (3 consecutive nights maximum); $35 additional days | Not Available Not Available $39 |
Sailing Dinghy Storage in the Learn to Sail Area | $125 per season (free if being used in the LTS program) | $150 per season (free if being used in the LTS program) | Not Available |
Dinghy/Tender Storage in designated dinghy areas | $125 per season (free if associated with a boat that is renting a berth) | $150 per season (free if associated with a boat that is renting a berth) | Not Available |
Hauling for Inspection / Repairs - Extra travel lift charges (See Crane/Travel Lift Usage) will apply if inspection/repairs take longer than 1 hour. | $350 | $400 | $450 |
Overnight in the Slings -This additional charge is applied if the boat is left in the slings of the travel lift over night. This allows for extra time to make repairs, allow paint to dry etc. (Must be the last haul of the day) | $60.00 | $60.00 | $175.00 |
Haul/Launch no yard move on club designated dates | $172 | $172 | $430 |
Haul/Launch on club designated dates - Haul or Launch on dates designated by club General Manager. | $215 | $215 | $430 |
Haul/Launch no yard move on non club designated dates | $223.60 | $223.60 | $430 |
Haul/Launch on non club designated dates dates - Haul or Launch on dates not designated by club General Manager. Dates not associated with the spring launch or fall haulout. | $279.5 | $279.50 | $430 |
Travel Lift Turn Around Fee Charge for boats with mast up or fly-bridge or equipment that is higher than the travel lift cross beam. Only applies when boat is being placed on a trailer/cradle. | Waived | Waived | $50 |
Jack Stands and Blocking - Charge to secure vessel in the yard that is not equipped with a cradle. This service is only available for short term summer storage. | $60 | $60 | $120 |
Winter Storage with a berth Boats normally require cradles (preferred) or trailers for winter storage. Jackstand storage requires approval by the Marine Services Committee. | Length (LOA) x Beam (Width) x $1.25 | Not Available | Not Available |
Winter Storage without a berth Boats normally require cradles (preferred) or trailers for winter storage. Jackstand storage requires approval by the Marine Services Committee. | Length (LOA) x Beam (Width) x $1.625 | Not Available | Not Available |
Summer Storage Boats normally require cradles (preferred) or trailers for summer storage. Jackstand storage requires approval by the Marine Services Committee. A surcharge of $100 will be charged to boats on their third back-to-back summer in summer storage | Beam x $75.32 | Not Available | Not Available |
Mast Installation / Removal | $130 | $130 | $200 |
Mast Installation / Removal (manual move) | $85 | $85 | $200 |
Mast Storage (Summer or Winter Season) | $25 per season | $25 per season | Not Available |
Yard Days - Time in yard during the summer season | $0 | $25 per day | $35 per day |
Cradle Storage (Summer season) Cradle Storage (Winter season) Trailer Storage (Summer season) Trailer Storage (Winter season) - This charge will apply to trailers and cradles that are not associated with boats that have berths or pay for winter storage. | $60 $60 $60 $60 | $120 Not Available $120 Not Available | Not Available Not Available Not Available Not Available |
Pumpouts | $0 | $0 | $11.00 |
30/50 Amp Power - Charge for using 30/50 amp power receptacles. 15 amp power is included in berth fees. Members are cautioned to be careful with power use as it is a shared resource. Not available for every berth. | 15 Amp - included in berth fees 30 Amp - $235 per connection per season (where available) 50 amp - $350 per connection per season (where available) | Not Applicable | Not Applicable |
Lockers- Single Lockers - Double | $30 per year $60 per year | $30 per year $60 per year | Not Available Not Available |
Boats Moved in Yard with Hydraulic Trailer | $120 | $120 | $200 |
Boats Moved in Yard with Travel Lift | $230 | $230 | $350 |
Labour Rate per person at the discretion of the yard and club manager | $55 per hour | $55 per hour | $80 per hour |
Crane/Travel Lift Usage (minimum 1 hour) | $160 per hour | $160 per hour | $320 per hour |
Small Crane "Picker" Usage (minimum 1 hour) | $80 per hour | $80 per hour | $160 per hour |
Notes:
- All prices subject to HST
- “Club Designated” Spring launch / Fall haulout dates will be assigned by Management in coordination with Marine Services and published on the RKYC website calendar
- All dimensions are in feet
- * A “small boat” is defined 18 feet or less (LOA) and 99 horsepower or less.
- ** A “large boat” is defined as 19 feet (LOA) or longer and/or over 100 horsepower.
- All prices/rates are subject to change at the direction of the Management and Club Executive.
- This price list is a guideline, for actual fees, contact the office for a quote.