RKYC Racing Series 2024 - Special Races TOT
Royal Kennebeccasis Yacht Club
Results
A Fleet
Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 15, Scoring system: RKYC Scoring System Special Races
Boat | PHRF | Fleet |
Grand Bay Series long June 16, 2024 |
Harbour Race September 8, 2024 |
Sept Short Race 1 Setember 21, 2024 |
Sept Short R2 September 21, 2024 |
Sept Short R3 September 21, 2024 |
Sept long Sept 22,2024 |
R7 |
---|---|---|---|---|---|---|---|---|---|
Dark n' Stormy | 114 | A | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | |
Skyfall | 114 | A | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 3.0 | |
The Red Boat | 51 | A | 5.0 | 5.0 | 2.0 | 1.0 | 1.0 | 2.0 | |
O Graylock | 114 | A | 7.0 DNC | 4.0 | 5.0 | 3.0 | 3.0 | 9.0 DNC | |
Atlantic Storm | 120 | A | 7.0 DNC | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | |
Kraken | 114 | A | 3.0 | 6.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 | |
Lorelei | 156 | A | 7.0 DNC | 10.0 DNC | 4.0 | 5.0 | 5.0 | 6.0 | |
Temerity | 90 | A | 7.0 DNC | 7.0 | 6.0 | 6.0 | 6.0 | 8.0 | |
Boss Lady | 60 | A | 4.0 | 8.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | |
Kismet | 126 | A | 6.0 | 10.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 | |
Boss Baby | 180 | A | 7.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | |
Cujo | 180 | A | 7.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | |
Perceval | 114 | A | 7.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | |
Frolic IV | 105 | A | 7.0 DNC | 10.0 DNF | 7.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | |
Boss Baby | 180 | A | 7.0 DNC | 10.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC |
C Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: RKYC Scoring System Special Races
Boat | PHRF | Fleet |
Grand Bay Series long June 16, 2024 |
Harbour Race September 8, 2024 |
Sept Short Race 1 Setember 21, 2024 |
Sept Short R2 September 21, 2024 |
Sept Short R3 September 21, 2024 |
Sept long Sept 22,2024 |
R7 |
---|---|---|---|---|---|---|---|---|---|
Fish Tales | 228 | C | 1.0 | ||||||
Josephine | 105 | C | 2.0 | ||||||
Kismet | 138 | C | 4.0 DNF | ||||||
Runabout | 225 | C | 4.0 DNC | ||||||
Frolic IV | 117 | C | 4.0 DNC | ||||||
Sugar & Spice | 93 | C | 4.0 DNC |
Grand Bay Series long - A Fleet - June 16, 2024 at 1335
Start: Start 1, Finishes: Finish time, Time: 134500, Course: S,4,3,F, Wind dir: sw, Ave wind: 8
Boat | PHRF | Fleet | Start | Finish | Elapsed | Corrected | Ave¬speed |
---|---|---|---|---|---|---|---|
Skyfall | 114 | A | 134500 | 152947 | 1:44:47 | 1:42:34 | |
Dark n' Stormy | 114 | A | 134500 | 153016 | 1:45:16 | 1:43:03 | |
Kraken | 114 | A | 134500 | 153144 | 1:46:44 | 1:44:29 | |
Boss Lady | 60 | A | 134500 | 152601 | 1:41:01 | 1:47:38 | |
The Red Boat | 51 | A | 134500 | 152817 | 1:43:17 | 1:51:42 | |
Kismet | 126 | A | 134500 | 154150 | 1:56:50 | 1:52:20 |
Harbour Race - A Fleet - September 8, 2024 at 1400
Start: Start 1, Finishes: Finish time, Time: 1421, Course: J1 ManIs JA1 MOA F, Wind dir: SW, Ave wind: 11
Boat | PHRF | Fleet | Start | Finish | Elapsed | Corrected | Ave¬speed |
---|---|---|---|---|---|---|---|
Skyfall | 114 | A | 1421 | 164335 | 2:22:35 | 2:19:35 | |
Atlantic Storm | 120 | A | 1421 | 164546 | 2:24:46 | 2:20:27 | |
Dark n' Stormy | 114 | A | 1421 | 164525 | 2:24:25 | 2:21:22 | |
O Graylock | 114 | A | 1421 | 164938 | 2:28:38 | 2:25:30 | |
The Red Boat | 51 | A | 1421 | 163536 | 2:14:36 | 2:25:34 | |
Kraken | 114 | A | 1421 | 165347 | 2:32:47 | 2:29:34 | |
Temerity | 90 | A | 1421 | 164909 | 2:28:09 | 2:30:28 | |
Boss Lady | 60 | A | 1421 | 165216 | 2:31:16 | 2:41:11 | |
Frolic IV | 105 | A | 1421 | DNF |
Sept Short Race 1 - A Fleet - Setember 21, 2024 at 1200
Start: Start 1, Finishes: Finish time, Time: 1228, Course: S 1 S F, Wind dir: NW, Ave wind: 8
Boat | PHRF | Fleet | Start | Finish | Elapsed | Corrected | Ave¬speed |
---|---|---|---|---|---|---|---|
Skyfall | 114 | A | 1228 | 130609 | 0:38:09 | 0:37:21 | |
The Red Boat | 51 | A | 1228 | 130238 | 0:34:38 | 0:37:27 | |
Dark n' Stormy | 114 | A | 1228 | 130659 | 0:38:59 | 0:38:10 | |
Lorelei | 156 | A | 1228 | 131018 | 0:42:18 | 0:38:57 | |
O Graylock | 114 | A | 1228 | 131023 | 0:42:23 | 0:41:29 | |
Temerity | 90 | A | 1228 | 131331 | 0:45:31 | 0:46:14 |
Sept Short R2 - A Fleet - September 21, 2024 at 1200
Start: Start 1, Finishes: Finish time, Time: 1325, Course: S 1 S F, Wind dir: NW, Ave wind: 8
Boat | PHRF | Fleet | Start | Finish | Elapsed | Corrected | Ave¬speed |
---|---|---|---|---|---|---|---|
The Red Boat | 51 | A | 1325 | 140253 | 0:37:53 | 0:40:58 | |
Dark n' Stormy | 114 | A | 1325 | 140718 | 0:42:18 | 0:41:24 | |
O Graylock | 114 | A | 1325 | 140809 | 0:43:09 | 0:42:14 | |
Skyfall | 114 | A | 1325 | 140827 | 0:43:27 | 0:42:32 | |
Lorelei | 156 | A | 1325 | 141306 | 0:48:06 | 0:44:17 | |
Temerity | 90 | A | 1325 | 141247 | 0:47:47 | 0:48:32 |
Sept Short R3 - A Fleet - September 21, 2024 at 1200
Start: Start 1, Finishes: Finish time, Time: 1426, Course: S 1 S F, Wind dir: NW, Ave wind: 8
Boat | PHRF | Fleet | Start | Finish | Elapsed | Corrected | Ave¬speed |
---|---|---|---|---|---|---|---|
The Red Boat | 51 | A | 1426 | 150524 | 0:39:24 | 0:42:37 | |
Dark n' Stormy | 114 | A | 1426 | 151033 | 0:44:33 | 0:43:37 | |
O Graylock | 114 | A | 1426 | 151050 | 0:44:50 | 0:43:53 | |
Skyfall | 114 | A | 1426 | 151103 | 0:45:03 | 0:44:06 | |
Lorelei | 156 | A | 1426 | 151607 | 0:50:07 | 0:46:08 | |
Temerity | 90 | A | 1426 | 152137 | 0:55:37 | 0:56:29 |
Sept long - A Fleet - Sept 22,2024 at 1330
Start: Start 1, Finishes: Finish time, Time: 1337, Course: 3,2,4,3,F, Wind dir: ENE, Ave wind: 8
Boat | PHRF | Fleet | Start | Finish | Elapsed | Corrected | Ave¬speed |
---|---|---|---|---|---|---|---|
Dark n' Stormy | 114 | A | 1337 | 153232 | 1:55:32 | 1:53:06 | |
The Red Boat | 51 | A | 1337 | 152631 | 1:49:31 | 1:58:27 | |
Skyfall | 114 | A | 1337 | 153923 | 2:02:23 | 1:59:48 | |
Atlantic Storm | 120 | A | 1337 | 154100 | 2:04:00 | 2:00:18 | |
Kraken | 114 | A | 1337 | 154407 | 2:07:07 | 2:04:26 | |
Lorelei | 156 | A | 1337 | 155324 | 2:16:24 | 2:05:35 | |
Kismet | 126 | A | 1337 | 154954 | 2:12:54 | 2:07:47 | |
Temerity | 90 | A | 1337 | 154858 | 2:11:58 | 2:14:02 |
R7 - A Fleet at 1200
Start: Start 1, Finishes: Finish time, Time: 1228, Course: S 1 S F, Wind dir: NW, Ave wind: 8
Boat | PHRF | Fleet | Place |
---|
Grand Bay Series long - C Fleet - June 16, 2024 at 1335
Boat | PHRF | Fleet | Place |
---|
Harbour Race - C Fleet - September 8, 2024 at 1400
Start: Start 2, Finishes: Finish time, Time: 1421, Course: J1 ManIs J1 F, Wind dir: SW, Ave wind: 11
Boat | PHRF | Fleet | Start | Finish | Elapsed | Corrected | Ave¬speed |
---|---|---|---|---|---|---|---|
Fish Tales | 228 | C | 1421 | 165219 | 2:31:19 | 2:06:25 | |
Josephine | 105 | C | 1421 | 163311 | 2:12:11 | 2:11:10 | |
Kismet | 138 | C | 1421 | DNF |
Sept Short Race 1 - C Fleet - Setember 21, 2024 at 1200
Boat | PHRF | Fleet | Place |
---|
Sept Short R2 - C Fleet - September 21, 2024 at 1200
Boat | PHRF | Fleet | Place |
---|
Sept Short R3 - C Fleet - September 21, 2024 at 1200
Boat | PHRF | Fleet | Place |
---|
Sept long - C Fleet - Sept 22,2024 at 1330
Boat | PHRF | Fleet | Place |
---|
R7 - C Fleet at 1200
Start: Start 2, Finishes: Finish time, Time: 1421, Course: J1 ManIs J1 F, Wind dir: SW, Ave wind: 11
Boat | PHRF | Fleet | Place |
---|
Sailwave Scoring Software 2.33.00
www.sailwave.com