

RKYC Racing Series 2021- Special Races TOT
Royal Kennebeccasis Yacht Club
Results
A Fleet
Sailed: 10, Discards: 0, To count: 10, Rating system: PHRFTOT, Entries: 9, Scoring system: RKYC Scoring System Special Races
Boat | PHRF | Fleet | GB 1 June 12 |
GB 2 June 12 |
GB 3 June 12 |
GB 4 June 12 |
GB long June 13 |
Canada Day 6 July 1 |
Harbour September 11 |
SS1 September 25 |
SS2 September 25 |
SS3 September 25 |
SS Long September 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dark n Stormy | 114 | A | 4.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | |
Skyfall | 114 | A | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 DNC | 4.0 | 2.0 | 1.0 | 3.0 | 2.0 | |
The Red Boat | 51 | A | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 7.0 DNC | |
Kraken | 114 | A | 2.0 | 4.0 | 4.0 | 3.0 | 2.0 | 6.0 | 4.0 | 2.0 | 5.0 | 5.0 | |
Red Sled | 114 | A | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 | 1.0 | 4.0 | 4.0 | 7.0 DNC | |
Boss Lady | 60 | A | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 7.0 | 5.0 | 5.0 | 1.0 | 4.0 | |
Mustang | 66 | A | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 8.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | |
Atlantic Storm | 120 | A | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 7.0 DNC | |
Lorelei | 156 | A | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 8.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 7.0 DNF |
C Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: RKYC Scoring System Special Races
Boat | PHRF | Fleet | GB 1 June 12 |
GB 2 June 12 |
GB 3 June 12 |
GB 4 June 12 |
GB long June 13 |
Canada Day 6 July 1 |
Harbour September 11 |
SS1 September 25 |
SS2 September 25 |
SS3 September 25 |
SS Long September 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divided Sky | 225 | C | 3.0 | 1.0 | 3.0 DNF | ||||||||
Wavelength | 168 | C | 4.0 DNC | 2.0 | 3.0 DNC | ||||||||
Halcyon | 195 | C | 4.0 DNC | 3.0 | 3.0 DNC | ||||||||
Frolic IV | 116 | C | 4.0 DNC | 4.0 | 3.0 DNC | ||||||||
Skyfall | 123 | C | 1.0 | 8.0 DNC | 3.0 DNC | ||||||||
Sugar & Spice | 93 | C | 4.0 DNC | 5.0 | 3.0 DNC | ||||||||
O Happy Day | 195 | C | 4.0 DNC | 8.0 DNC | 1.0 | ||||||||
Whister's Air | 84 | C | 2.0 | 8.0 DNC | 3.0 DNC | ||||||||
Forget Me Knot | 162 | C | 4.0 DNC | 6.0 | 3.0 DNC | ||||||||
Jamara | 174 | C | 4.0 DNC | 7.0 | 3.0 DNC |
SS1 - A Fleet - September 25 at 1200
Start: Start 1, Finishes: Finish time, Time: 1240, Course: W L W F, Wind dir: SSW, Ave wind: 7
Boat | PHRF | Fleet | Start | Finish | Elapsed | Corrected | Ave speed |
---|---|---|---|---|---|---|---|
Red Sled | 114 | A | 1240 | 133108 | 0:51:08 | 0:50:03 | |
Skyfall | 114 | A | 1240 | 133112 | 0:51:12 | 0:50:07 | |
Dark n Stormy | 114 | A | 1240 | 133214 | 0:52:14 | 0:51:08 | |
Kraken | 114 | A | 1240 | 133239 | 0:52:39 | 0:51:32 | |
Boss Lady | 60 | A | 1240 | 133257 | 0:52:57 | 0:56:25 |
SS2 - A Fleet - September 25 at 1200
Start: Start 1, Finishes: Finish time, Time: 1350, Course: WLWF, Wind dir: SSW, Ave wind: 7
Boat | PHRF | Fleet | Start | Finish | Elapsed | Corrected | Ave speed |
---|---|---|---|---|---|---|---|
Skyfall | 114 | A | 1350 | 143628 | 0:46:28 | 0:45:29 | |
Kraken | 114 | A | 1350 | 143718 | 0:47:18 | 0:46:18 | |
Dark n Stormy | 114 | A | 1350 | 143918 | 0:49:18 | 0:48:16 | |
Red Sled | 114 | A | 1350 | 144025 | 0:50:25 | 0:49:21 | |
Boss Lady | 60 | A | 1350 | 143620 | 0:46:20 | 0:49:22 |
SS3 - A Fleet - September 25 at 1400
Start: Start 1, Finishes: Finish time, Time: 1447, Course: WLWF, Wind dir: SW, Ave wind: 7
Boat | PHRF | Fleet | Start | Finish | Elapsed | Corrected | Ave speed |
---|---|---|---|---|---|---|---|
Boss Lady | 60 | A | 1447 | 152000 | 0:33:00 | 0:35:10 | |
Dark n Stormy | 114 | A | 1447 | 152945 | 0:42:45 | 0:41:51 | |
Skyfall | 114 | A | 1447 | 153029 | 0:43:29 | 0:42:34 | |
Red Sled | 114 | A | 1447 | 153200 | 0:45:00 | 0:44:03 | |
Kraken | 114 | A | 1447 | 154142 | 0:54:42 | 0:53:33 |
SS Long - A Fleet - September 26 at 1335
Start: Start 1, Finishes: Finish time, Time: 133500, Course: 3,2,4,3,F, Wind dir: SE
Boat | PHRF | Fleet | Start | Finish | Elapsed | Corrected | Ave speed |
---|---|---|---|---|---|---|---|
Mustang | 66 | A | 133500 | 152349 | 1:48:49 | 1:54:49 | |
Skyfall | 114 | A | 133500 | 153220 | 1:57:20 | 1:54:52 | |
Dark n Stormy | 114 | A | 133500 | 153418 | 1:59:18 | 1:56:47 | |
Boss Lady | 60 | A | 133500 | 153614 | 2:01:14 | 2:09:11 | |
Kraken | 114 | A | 133500 | 160719 | 2:32:19 | 2:29:06 | |
Lorelei | 156 | A | 133500 | DNF |
SS1 - C Fleet - September 25 at 1200
Boat | PHRF | Fleet | Place |
---|
SS2 - C Fleet - September 25 at 1200
Boat | PHRF | Fleet | Place |
---|
SS3 - C Fleet - September 25 at 1400
Boat | PHRF | Fleet | Place |
---|
SS Long - C Fleet - September 26 at 1335
Start: Start 2, Finishes: Finish time, Time: 133500, Course: 3,2,4,3,F
Boat | PHRF | Fleet | Start | Finish | Elapsed | Corrected | Ave speed |
---|---|---|---|---|---|---|---|
O Happy Day | 195 | C | 133500 | 164941 | 3:14:41 | 2:49:51 | |
Divided Sky | 225 | C | 133500 | DNF |
www.rkyc.nb.ca
manager@rkyc.nb.ca
Sailwave Scoring Software 2.25.4
www.sailwave.com