RKYC Racing Series 2025 - Wednesday Night
Royal Kennebeccasis Yacht Club
Results
A Fleet
Sailed: 3, Discards: 2, To count: 1, Rating system: PHRFTOT, Entries: 11, Scoring system: RKYC Wednesday System
Rank | Boat | Fleet | PHRF | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Skyfall | A | 114 | (3.0) | (1.0) | 1.0 | 5.0 | 1.0 |
2nd | Perceval | A | 114 | 1.0 | (5.0) | (2.0) | 8.0 | 1.0 |
3rd | Dark n stormy | A | 114 | 2.0 | (3.0) | (6.0) | 11.0 | 2.0 |
4th | Kraken | A | 114 | (5.0) | 2.0 | (8.0) | 15.0 | 2.0 |
5th | O Graylock | A | 114 | (6.0) | (4.0) | 3.0 | 13.0 | 3.0 |
6th | Lorelei | A | 156 | (7.0) | (7.0) | 4.0 | 18.0 | 4.0 |
7th | The Red Boat | A | 51 | 4.0 | (6.0) | (7.0) | 17.0 | 4.0 |
8th | Atlantic Storm | A | 120 | (8.0) | (8.0) | 5.0 | 21.0 | 5.0 |
9th | Boss Lady | A | 60 | (9.0) | (9.0) | 9.0 | 27.0 | 9.0 |
10th | Cujo | A | 180 | (10.0 DNC) | (10.0) | 10.0 DNC | 30.0 | 10.0 |
11th | Temerity | A | 81 | (10.0 DNC) | (11.0 DNC) | 10.0 DNC | 31.0 | 10.0 |
R3 - A Fleet - June 18252025 at 1820
Start: Start 1, Finishes: Finish time, Time: 1830, Course: F3 F 3 F 3, Ave wind: 7
Rank | Boat | Fleet | PHRF | Start | Finish | Elapsed | Corrected | Ave¬speed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Skyfall | A | 114 | 1830 | 195944 | 1:29:44 | 1:27:50 | 1.0 | |
2 | Perceval | A | 114 | 1830 | 200121 | 1:31:21 | 1:29:25 | 2.0 | |
3 | O Graylock | A | 114 | 1830 | 200153 | 1:31:53 | 1:29:57 | 3.0 | |
4 | Lorelei | A | 156 | 1830 | 200927 | 1:39:27 | 1:31:34 | 4.0 | |
5 | Atlantic Storm | A | 120 | 1830 | 200442 | 1:34:42 | 1:31:52 | 5.0 | |
6 | Dark n stormy | A | 114 | 1830 | 200353 | 1:33:53 | 1:31:54 | 6.0 | |
7 | The Red Boat | A | 51 | 1830 | 195515 | 1:25:15 | 1:32:12 | 7.0 | |
8 | Kraken | A | 114 | 1830 | 200603 | 1:36:03 | 1:34:01 | 8.0 | |
9 | Boss Lady | A | 60 | 1830 | 195828 | 1:28:28 | 1:34:16 | 9.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com