Sailwave results for RKYC Racing Series 2023- Wednesday Night at Royal Kennebeccasis Yacht Club 2023

event burgee venue burgee

RKYC Racing Series 2023- Wednesday Night

Royal Kennebeccasis Yacht Club

Results

A Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 13, Scoring system: RKYC Wednesday System
Rank Boat Fleet PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st The Red Boat A 51 1.0 (10.0 DNC) 1.0 3.0 3.0 4.0 (10.0 DNC) 1.0 1.0 1.0 1.0 36.0 16.0
2nd Atlantic Storm A 120 2.0 2.0 2.0 1.0 (4.0) 3.0 1.0 (7.0) 3.0 3.0 2.0 30.0 19.0
3rd Skyfall A 114 4.0 1.0 3.0 (7.0) 1.0 1.0 2.0 4.0 2.0 4.0 (5.0) 34.0 22.0
4th Dark n stormy A 114 5.0 3.0 5.0 (8.0) 2.0 2.0 3.0 6.0 4.0 2.0 (7.0) 47.0 32.0
5th Perceval A 114 (7.0) 5.0 4.0 2.0 7.0 (10.0 DNC) 6.0 5.0 6.0 6.0 3.5 61.5 44.5
6th Lorelei A 156 3.0 6.0 7.0 6.0 (10.0 DNC) 6.0 8.0 (10.0) 5.0 8.0 8.0 77.0 57.0
7th Red Sled A 114 9.0 DNC 4.0 8.0 (11.0 DNC) 8.0 5.0 4.0 8.0 8.0 5.0 (10.0 DNC) 80.0 59.0
8th O Graylock A 114 9.0 DNC 8.0 (10.0 DNC) 4.0 5.0 8.0 5.0 2.0 10.0 DNC (11.0 DNC) 10.0 DNC 82.0 61.0
9th Boss Lady A 60 8.0 (10.0 DNF) (9.0) 9.0 9.0 7.0 7.0 9.0 7.0 9.0 3.5 87.5 68.5
10th Mustang A 66 9.0 DNC (10.0 DNC) (10.0 DNC) 5.0 6.0 9.0 10.0 DNC 3.0 10.0 DNC 7.0 10.0 DNC 89.0 69.0
11th Kraken A 114 6.0 7.0 6.0 (11.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) 10.0 DNC 11.0 DNC 6.0 99.0 76.0
12th Halcyon A 180 9.0 DNC 10.0 DNC 10.0 DNC (11.0 DNF) 10.0 DNC 10.0 DNC 9.0 (11.0) 10.0 NSC 11.0 DNC 9.0 110.0 88.0
13th O Happy Day A 186 9.0 DNC 10.0 DNC 10.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) 10.0 DNC 11.0 DNF 10.0 DNC 113.0 90.0

C Fleet

Sailed: 2, Discards: 2, To count: 0, Rating system: PHRFTOT, Entries: 2, Scoring system: RKYC Wednesday System
Rank Boat Fleet PHRF R3 R5 Total Nett
1st Sonic Boom C 240 (2.0 DNC) (1.0) 3.0 0.0
2nd Halcyon C 180 (1.0) (2.0) 3.0 0.0

R11 - A Fleet - September 13, 2023 at 1810

Start: R10, Finishes: Finish time, Time: 182600, Course: F 3, Ave wind: 6
Rank Boat Fleet PHRF Start Finish Elapsed Corrected Ave speed Points
1 The Red Boat A 51 182600 185846 0:32:46 0:35:26   1.0
2 Atlantic Storm A 120 182600 190238 0:36:38 0:35:32   2.0
3 Perceval A 114 182600 190314 0:37:14 0:36:27   3.5
3 Boss Lady A 60 182600 190012 0:34:12 0:36:27   3.5
5 Skyfall A 114 182600 190332 0:37:32 0:36:45   5.0
6 Kraken A 114 182600 190345 0:37:45 0:36:57   6.0
7 Dark n stormy A 114 182600 190357 0:37:57 0:37:09   7.0
8 Lorelei A 156 182600 190648 0:40:48 0:37:34   8.0
9 Halcyon A 180 182600 191451 0:48:51 0:43:30   9.0

R11 - C Fleet - September 13, 2023 at 1810

Rank Boat Fleet PHRF Place Points

www.rkyc.nb.ca
manager@rkyc.nb.ca

Results Subject to Revision

Sailwave Scoring Software 2.25.4
www.sailwave.com