Sailwave results for RKYC Racing Series 2023 - Monday Night at Royal Kennebeccasis Yacht Club 2023

event burgee venue burgee

RKYC Racing Series 2023 - Monday Night

Royal Kennebeccasis Yacht Club

Results

A Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 9, Scoring system: RKYC Monday System
Rank Boat Fleet SailNo PHRF R1 - June 12 2023 R2 - June 26 2023 R3 - July 10 R4 - July 17 R5 - July 24 R6 - August 14 R7-Aug 21, 2020 R8 R9 Total Nett
9th Sugar & Spice A   93 7.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 8.0 67.0 51.0
2nd O Graylock A 32429 123 (7.0 DNC) (5.0 DNC) 1.0 3.0 1.0 2.0 1.0 3.0 1.0 24.0 12.0
1st Atlantic Storm A 181 129 1.0 1.0 2.0 1.0 3.0 1.0 2.0 (5.0) (4.0) 20.0 11.0
7th Kraken A 160 123 5.0 2.0 (8.0 DNF) (8.0 DNC) 8.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 5.0 59.0 43.0
5th Boss Lady A 868 69 3.0 5.0 DNC 5.0 (6.0) 5.0 5.0 5.0 1.0 (7.0) 42.0 29.0
4th DarkNStormy A 148 123 4.0 4.0 (6.0) 4.0 4.0 3.0 4.0 2.0 (6.0) 37.0 25.0
6th Perceval A 92 123 2.0 5.0 DNC 4.0 5.0 (6.0) (7.0) 6.0 6.0 3.0 44.0 31.0
3rd Skyfall A 007 123 (6.0) 3.0 3.0 2.0 2.0 (4.0) 3.0 4.0 2.0 29.0 19.0
8th Red Sled A 003 123 7.0 DNC 5.0 DNC (8.0 DNC) 7.0 7.0 6.0 7.0 DNC 7.0 (9.0 DNC) 63.0 46.0

B Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 11, Scoring system: RKYC Monday System
Rank Boat Fleet SailNo PHRF R1 - June 12 2023 R2 - June 26 2023 R3 - July 10 R4 - July 17 R5 - July 24 R6 - August 14 R7-Aug 21, 2020 R8 R9 Total Nett
7th Halcyon B 2205 192 (6.0 DNC) 4.5 5.0 6.0 6.0 6.0 6.0 (7.0) 5.0 51.5 38.5
10th Windigo B 314 222 6.0 DNC 7.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 70.0 52.0
9th Wavelength B 658 168 6.0 DNC 7.0 DNC 7.0 (9.0 DNC) (9.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 69.0 51.0
3rd Cujo B 188 180 1.0 3.0 (6.0) (4.0) 3.0 2.0 2.0 3.0 2.0 26.0 16.0
1st Lorelei B KC103 165 (3.0) 1.0 2.0 2.0 1.0 3.0 (4.0) 1.0 1.0 18.0 11.0
10th Jovial B 553 222 6.0 DNC 7.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 70.0 52.0
2nd Kismet B 4986 138 2.0 2.0 1.0 1.0 2.0 1.0 (7.0 DNC) (8.0 DNC) 3.0 27.0 12.0
8th Blue Jay B 183 213 5.0 6.0 4.0 (8.0) (7.0) 7.0 5.0 6.0 7.0 55.0 40.0
4th Runabout B 312 225 4.0 4.5 3.0 (5.0) (5.0) 4.0 1.0 5.0 4.0 35.5 25.5
5th Rubato B   171 6.0 DNC 7.0 DNC (8.0 DNC) 3.0 4.0 (8.0 DNC) 7.0 DNC 2.0 8.0 DNC 53.0 37.0
6th Boss Baby B 4595 180 6.0 DNC 7.0 DNC (8.0 DNC) 7.0 (8.0) 5.0 3.0 4.0 6.0 54.0 38.0

J Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 7, Scoring system: RKYC Monday System
Rank Boat Fleet SailNo PHRF R1 - June 12 2023 R2 - June 26 2023 R3 - July 10 R4 - July 17 R5 - July 24 R6 - August 14 R7-Aug 21, 2020 R8 R9 Total Nett
1st O Graylock J 32429   (6.0 DNC) (5.0 DNC) 1.0 2.0 1.0 1.0 1.0 2.0 1.0 20.0 9.0
7th Red Sled J 003   6.0 DNC 5.0 DNC (7.0 DNC) 6.0 6.0 5.0 6.0 DNC 6.0 (7.0 DNC) 54.0 40.0
5th Perceval J 92   2.0 (5.0 DNC) 3.0 5.0 5.0 (6.0) 5.0 5.0 3.0 39.0 28.0
4th DarkNStormy J 148   3.0 4.0 (5.0) 4.0 3.0 3.0 4.0 1.0 (6.0) 33.0 22.0
6th Kraken J 160   4.0 2.0 (7.0 DNF) (7.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 5.0 52.0 38.0
2nd Skyfall J 007   (5.0) 3.0 2.0 1.0 2.0 (4.0) 3.0 3.0 2.0 25.0 16.0
3rd Atlantic Storm J 181   1.0 1.0 (4.0) 3.0 (4.0) 2.0 2.0 4.0 4.0 25.0 17.0

R9 - A Fleet - Sept 10, 2023 at 1800

Start: Start 1, Finishes: Finish time, Time: 1805, Course: 3 6 F, Wind dir: NE, Ave wind: 6
Rank Boat Fleet SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 O Graylock A 32429 123 1805 190947 1:04:47 1:02:34   1.0
2 Skyfall A 007 123 1805 191224 1:07:24 1:05:06   2.0
3 Perceval A 92 123 1805 191328 1:08:28 1:06:08   3.0
4 Atlantic Storm A 181 129 1805 191438 1:09:38 1:06:40   4.0
5 Kraken A 160 123 1805 191613 1:11:13 1:08:47   5.0
6 DarkNStormy A 148 123 1805 191902 1:14:02 1:11:30   6.0
7 Boss Lady A 868 69 1805 191626 1:11:26 1:15:01   7.0
8 Sugar & Spice A   93 1805 192814 1:23:14 1:24:08   8.0

R9 - B Fleet - Sept 10, 2023 at 1800

Start: Start 3, Finishes: Finish time, Time: 1805, Course: 3 1 F, Wind dir: NE, Ave wind: 6
Rank Boat Fleet SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Lorelei B KC103 165 1805 190302 0:58:02 0:52:45   1.0
2 Cujo B 188 180 1805 190625 1:01:25 0:54:41   2.0
3 Kismet B 4986 138 1805 190421 0:59:21 0:56:04   3.0
4 Runabout B 312 225 1805 191513 1:10:13 0:58:53   4.0
5 Halcyon B 2205 192 1805 191313 1:08:13 0:59:46   5.0
6 Boss Baby B 4595 180 1805 191805 1:13:05 1:05:04   6.0
7 Blue Jay B 183 213 1805 192141 1:16:41 1:05:20   7.0

R9 - J Fleet - Sept 10, 2023 at 1800

Start: Start 2, Finishes: Place, Time: 1805, Course: 3 6 F, Wind dir: NE, Ave wind: 6
Rank Boat Fleet SailNo PHRF Place Points
1 O Graylock J 32429   1 1.0
2 Skyfall J 007   2 2.0
3 Perceval J 92   3 3.0
4 Atlantic Storm J 181   4 4.0
5 Kraken J 160   5 5.0
6 DarkNStormy J 148   6 6.0

www.rkyc.nb.ca
manager@rkyc.nb.ca

Results Subject to Revision

Sailwave Scoring Software 2.25.4
www.sailwave.com