Sailwave results for RKYC Racing Series 2022 - Monday Night at Royal Kennebeccasis Yacht Club 2022

event burgee venue burgee

RKYC Racing Series 2022 - Monday Night

Royal Kennebeccasis Yacht Club

Results

A Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 15, Scoring system: RKYC Monday System
Rank Boat Fleet SailNo PHRF 1 2 3 4 5 6 7 8 9 10 11 12 Total Nett
1st Atlantic Storm A 181 129 1.0   (5.0) 1.0 1.0 1.0 2.0 5.0 DNC 1.0 2.0 (9.0) 1.0 29.0 15.0
2nd DarkNStormy A 148 123 (5.0)   3.0 4.0 DNC 4.0 (7.0 DNC) 1.0 1.0 4.0 4.0 3.0 2.0 38.0 26.0
3rd Skyfall A 007 123 2.0   1.0 3.0 6.0 4.0 4.0 2.0 2.0 (8.0 DNC) (7.0) 3.0 42.0 27.0
4th Red Sled A 003 123 (6.0)   2.0 4.0 DNC 3.0 3.0 6.0 DNC 5.0 DNC (7.0) 3.0 4.0 4.0 47.0 34.0
5th Kraken A 160 123 3.0   (6.0) 2.0 2.0 5.0 (6.0 DNC) 5.0 DNC 6.0 5.0 2.0 6.0 48.0 36.0
6th Perceval A 92 123 4.0   4.0 4.0 DNC 5.0 2.0 3.0 5.0 DNC 5.0 (6.0) (6.0) 5.0 49.0 37.0
7th Boss Lady A 868 69 (8.0 DNC)   7.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 5.0 4.0 (8.0) 1.0 5.0 7.0 63.0 47.0
8th Graylock A 32429 123 8.0 DNC   7.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 8.0 DNC 1.0 (9.0 DNC) 72.0 53.0
9th Whistler's Air A 41873 90 8.0 DNC   7.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 3.0 8.0 DNC (10.0 DNC) (9.0 DNC) 74.0 55.0
10th Sugar & Spice A   93 (8.0 DNC)   7.0 DNC 4.0 DNC 7.0 DNC 6.0 6.0 DNC 3.0 (9.0) 7.0 8.0 8.0 73.0 56.0
11th The Red Boat A   60 7.0   7.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 8.0 DNC (10.0 DNC) 9.0 DNC 80.0 60.0
12th Rendez-Vous A 73262 84 8.0 DNC   7.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 8.0 DNC (10.0 DNC) 9.0 DNC 81.0 61.0
12th Laughing Dragon A   93 8.0 DNC   7.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 8.0 DNC (10.0 DNC) 9.0 DNC 81.0 61.0
12th O Yes A   105 8.0 DNC   7.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 8.0 DNC (10.0 DNC) 9.0 DNC 81.0 61.0
12th Aurora A   96 8.0 DNC   7.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC (10.0 DNC) 8.0 DNC (10.0 DNC) 9.0 DNC 81.0 61.0

B Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 20, Scoring system: RKYC Monday System
Rank Boat Fleet SailNo PHRF 1 2 3 4 5 6 7 8 9 10 11 12 Total Nett
1st Lorelei B KC103 165 1.0 1.0 1.0 (2.0) (2.0) 2.0 1.0 1.0 2.0 1.0 2.0 1.0 17.0 13.0
2nd Runabout B 312 225 3.0 2.0 2.0 3.0 (7.0 DNC) (4.0) 3.0 3.0 1.0 2.0 1.0 2.0 33.0 22.0
3rd Wavelength B 658 168 (6.0 DNC) 5.0 5.0 1.0 1.0 1.0 4.0 4.0 4.0 (6.0) 5.0 4.0 46.0 34.0
4th Halcyon B 2205 192 4.0 3.0 4.0 5.0 5.0 (8.0) 5.0 2.0 5.0 4.0 4.0 (8.0) 57.0 41.0
5th Blue Jay B 183 213 6.0 DNF 4.0 (7.0) 4.0 4.0 5.0 6.0 6.0 (7.0) 5.0 3.0 5.0 62.0 48.0
6th Lone Ranger B 898 207 6.0 DNC (7.0 DNC) 3.0 6.0 DNC 3.0 6.0 DPI 2.0 7.0 DNC (9.0 DNC) 7.0 DNC 7.0 DNC 3.0 66.0 50.0
7th Kismet B 4986 144 2.0 6.0 6.0 6.0 DNC 6.0 6.0 (7.0) 5.0 (8.0) 3.0 6.0 6.0 67.0 52.0
8th Quelle Vie B   237 6.0 DNC 7.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC 3.0 7.0 DNC 7.0 DNC (9.0 DNC) 84.0 66.0
9th Rubato B 68 168 6.0 DNC 7.0 DNC (8.0 DNC) 6.0 DNC 7.0 DNC 7.0 8.0 DNC 7.0 DNC 6.0 7.0 DNC 7.0 DNC (9.0 DNC) 85.0 68.0
10th Jovial B 553 222 6.0 DNC 7.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 88.0 70.0
11th Liberty B 68 159 6.0 DNC 7.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC 7.0 DNC 9.0 DNC 90.0 72.0
11th Sea Dancer 10 B   117 6.0 DNC 7.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC 7.0 DNC 9.0 DNC 90.0 72.0
11th Divided Sky B 225 225 6.0 DNC 7.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC 7.0 DNC 9.0 DNC 90.0 72.0
11th Windigo B 314 222 6.0 DNC 7.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC 7.0 DNC 9.0 DNC 90.0 72.0
11th Cujo B 188 180 6.0 DNC 7.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC 7.0 DNC 9.0 DNC 90.0 72.0
11th Lightning B   192 6.0 DNC 7.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC 7.0 DNC 9.0 DNC 90.0 72.0
11th Superblanc B   120 6.0 DNC 7.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC 7.0 DNC 9.0 DNC 90.0 72.0
11th Syringa B   228 6.0 DNC 7.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC 7.0 DNC 9.0 DNC 90.0 72.0
11th Liberty B   162 6.0 DNC 7.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC 7.0 DNC 9.0 DNC 90.0 72.0
11th Forget Me Knot B   162 6.0 DNC 7.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC (9.0 DNC) 7.0 DNC 7.0 DNC 9.0 DNC 90.0 72.0

J Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 7, Scoring system: RKYC Monday System
Rank Boat Fleet SailNo PHRF 1 2 3 4 5 6 7 8 9 10 11 12 Total Nett
1st Atlantic Storm J 181   1.0 3.0 (5.0) 1.0 2.0 1.0 3.0 3.0 DNC 1.0 1.0 (7.0 DNC) 1.0 29.0 17.0
2nd DarkNStormy J 148   (5.0) 1.0 3.0 4.0 DNC 4.0 (6.0 DNC) 1.0 1.0 3.0 3.0 3.0 2.0 36.0 25.0
3rd Skyfall J 007   2.0 5.0 1.0 3.0 (6.0) 4.0 4.0 2.0 2.0 (6.0 DNC) 6.0 3.0 44.0 32.0
4th Kraken J 160   3.0 2.0 (6.0) 2.0 1.0 5.0 5.0 DNC 3.0 DNC 5.0 4.0 2.0 (6.0) 44.0 32.0
5th Red Sled J 003   (6.0) (6.0) 2.0 4.0 DNC 3.0 3.0 5.0 DNC 3.0 DNC 6.0 2.0 4.0 4.0 48.0 36.0
6th Perceval J 92   4.0 4.0 4.0 4.0 DNC (5.0) 2.0 2.0 3.0 DNC 4.0 (5.0) 5.0 5.0 47.0 37.0
7th Graylock J 32429   (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 3.0 DNC 7.0 DNC 6.0 DNC 1.0 7.0 DNC 67.0 53.0

12 - A Fleet - Aug 29, 2022 at 1800

Start: Start 1, Finishes: Finish time, Time: 181000, Course: 2 3 F 3 F, Wind dir: NW, Ave wind: 8
Rank Boat Fleet SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Atlantic Storm A 181 129 181000 192915 1:19:15 1:15:52   1.0
2 DarkNStormy A 148 123 181000 192947 1:19:47 1:17:03   2.0
3 Skyfall A 007 123 181000 193012 1:20:12 1:17:28   3.0
4 Red Sled A 003 123 181000 193059 1:20:59 1:18:13   4.0
5 Perceval A 92 123 181000 193253 1:22:53 1:20:03   5.0
6 Kraken A 160 123 181000 193401 1:24:01 1:21:09   6.0
7 Boss Lady A 868 69 181000 192932 1:19:32 1:23:31   7.0
8 Sugar & Spice A   93 181000 193458 1:24:58 1:25:53   8.0

12 - B Fleet - Aug 29, 2022 at 1800

Start: Start 2, Finishes: Finish time, Time: 181000, Course: 1 3 F 1 F, Wind dir: NW, Ave wind: 8
Rank Boat Fleet SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Lorelei B KC103 165 181000 192112 1:11:12 1:04:44   1.0
2 Runabout B 312 225 181000 192938 1:19:38 1:06:47   2.0
3 Lone Ranger B 898 207 181000 192926 1:19:26 1:08:12   3.0
4 Wavelength B 658 168 181000 192539 1:15:39 1:08:29   4.0
5 Blue Jay B 183 213 181000 193056 1:20:56 1:08:57   5.0
6 Kismet B 4986 144 181000 192349 1:13:49 1:09:08   6.0
7 Jovial B 553 222 181000 193228 1:22:28 1:09:26   7.0
8 Halcyon B 2205 192 181000 193504 1:25:04 1:14:31   8.0

12 - J Fleet - Aug 29, 2022 at 1800

Start: Start 3, Finishes: Place, Time: 180800, Course: 1 3 F
Rank Boat Fleet SailNo PHRF Place Points
1 Atlantic Storm J 181   1 1.0
2 DarkNStormy J 148   2 2.0
3 Skyfall J 007   3 3.0
4 Red Sled J 003   4 4.0
5 Perceval J 92   5 5.0
6 Kraken J 160   6 6.0

www.rkyc.nb.ca
manager@rkyc.nb.ca

Results Subject to Revision

Sailwave Scoring Software 2.25.4
www.sailwave.com