Sailwave results for RKYC Racing Series 2024 - Monday Night at Royal Kennebeccasis Yacht Club 2024

RKYC Racing Series 2024 - Monday Night

Royal Kennebeccasis Yacht Club

0

A Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 8, Scoring system: RKYC Monday System
Rank Boat Fleet SailNo PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st DarkNStormy A 148 123 1.0 1.0 2.0 1.0 (4.0) 2.0 1.0 (5.0) 1.0 2.0 4.0 2.0 26.0 17.0
2nd Skyfall A 007 123 4.0 (7.0) 1.0 (5.0) 2.0 1.0 2.0 1.0 2.0 4.0 5.0 3.0 37.0 25.0
3rd Atlantic Storm A 181 129 3.0 4.0 (7.0 DNC) 3.0 3.0 3.0 (5.0) 2.0 4.0 3.0 2.0 4.0 43.0 31.0
4th O Graylock A 32429 123 7.0 DNC 2.0 3.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 8.0 DNC 1.0 3.0 1.0 54.0 38.0
5th Perceval A 92 123 2.0 3.0 5.0 (6.0) 5.0 4.0 6.0 4.0 5.0 5.0 (7.0 DNC) 5.0 57.0 44.0
6th Boss Lady A 868 69 6.0 6.0 6.0 4.0 1.0 6.0 3.0 6.0 6.0 (7.0) 1.0 (7.0) 59.0 45.0
7th Kraken A 160 123 5.0 5.0 4.0 (8.0 DNC) 6.0 5.0 4.0 (7.0) 3.0 6.0 7.0 DNC 6.0 66.0 51.0
8th Temerity A 49 90 7.0 DNC (8.0 DNC) 7.0 DNC 7.0 7.0 7.0 7.0 (8.0) 7.0 8.0 DNC 6.0 8.0 87.0 71.0

B Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 7, Scoring system: RKYC Monday System
Rank Boat Fleet SailNo PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Kismet B 4986 138 (5.0 DNF) 1.0 1.0 2.0 2.0 (5.0) 2.0 1.0 1.0 3.0 1.0 1.0 25.0 15.0
2nd Lorelei B KC103 165 1.0 2.0 2.0 3.0 3.0 1.0 1.0 2.0 (5.0) 1.0 (5.0) 2.0 28.0 18.0
3rd Cujo B 188 180 2.0 (5.0 DNF) 3.0 1.0 1.0 2.0 (5.0) 3.0 3.0 2.0 2.0 4.0 33.0 23.0
4th Runabout B 312 225 3.0 3.0 (4.0) (4.0) 4.0 4.0 3.0 4.0 2.0 4.0 4.0 3.0 42.0 34.0
5th Boss Baby B 4595 180 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 5.0 3.0 4.0 5.0 4.0 5.0 3.0 5.0 54.0 44.0
6th Arabella B   213 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 6.0 DNC (7.0 DNC) 6.0 70.0 57.0
7th Valkyrie B   168 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0) 6.0 DNC 6.0 (7.0 DNC) 71.0 57.0

J Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 6, Scoring system: RKYC Monday System
Rank Boat Fleet SailNo PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st DarkNStormy J 148   1.0 1.0 2.0 1.0 (3.0) 2.0 1.0 (5.0) 1.0 2.0 3.0 2.0 24.0 16.0
2nd Skyfall J 007   (4.0) (6.0) 1.0 4.0 1.0 1.0 2.0 1.0 2.0 4.0 4.0 3.0 33.0 23.0
3rd Atlantic Storm J 181   3.0 4.5 (6.0 DNC) 3.0 2.0 4.0 4.0 2.0 (5.0) 3.0 1.0 4.0 41.5 30.5
4th O Graylock J 32429   (6.0 DNC) 2.0 3.0 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 6.0 DNC 1.0 2.0 1.0 44.0 32.0
5th Perceval J 92   2.0 3.0 (5.0) (5.0) 4.0 3.0 5.0 4.0 4.0 5.0 5.0 DNC 5.0 50.0 40.0
6th Kraken J 160   5.0 4.5 4.0 (6.0 DNC) 5.0 5.0 3.0 (6.0) 3.0 6.0 5.0 DNC 6.0 58.5 46.5

R12 - A Fleet - Sept 9, 2024 at 1800

Start: Start 1, Finishes: Finish time, Time: 1800, Course: 2 3 F S F, Wind dir: SSW, Ave wind: 11
Rank Boat Fleet SailNo PHRF Start Finish Elapsed Corrected Ave¬speed Points
1 O Graylock A 32429 123 1800 192041 1:20:41 1:17:56   1.0
2 DarkNStormy A 148 123 1800 192159 1:21:59 1:19:11   2.0
3 Skyfall A 007 123 1800 192222 1:22:22 1:19:33   3.0
4 Atlantic Storm A 181 129 1800 192309 1:23:09 1:19:36   4.0
5 Perceval A 92 123 1800 192326 1:23:26 1:20:35   5.0
6 Kraken A 160 123 1800 192335 1:23:35 1:20:44   6.0
7 Boss Lady A 868 69 1800 191811 1:18:11 1:22:06   7.0
8 Temerity A 49 90 1800 192442 1:24:42 1:26:01   8.0

R12 - B Fleet - Sept 9, 2024 at 1800

Start: Start 2, Finishes: Finish time, Time: 1800, Course: 2 S F S F, Wind dir: SSW, Ave wind: 11
Rank Boat Fleet SailNo PHRF Start Finish Elapsed Corrected Ave¬speed Points
1 Kismet B 4986 138 1800 191002 1:10:02 1:06:10   1.0
2 Lorelei B KC103 165 1800 191324 1:13:24 1:06:44   2.0
3 Runabout B 312 225 1800 192104 1:21:04 1:07:59   3.0
4 Cujo B 188 180 1800 191707 1:17:07 1:08:40   4.0
5 Boss Baby B 4595 180 1800 192417 1:24:17 1:15:03   5.0
6 Arabella B   213 1800 192807 1:28:07 1:15:04   6.0

R12 - J Fleet - Sept 9, 2024 at 1800

Start: Start 3, Finishes: Place, Time: 1800, Course: 2 3 F S F, Wind dir: SSW, Ave wind: 8
Rank Boat Fleet SailNo PHRF Place Points
1 O Graylock J 32429   1 1.0
2 DarkNStormy J 148   2 2.0
3 Skyfall J 007   3 3.0
4 Atlantic Storm J 181   4 4.0
5 Perceval J 92   5 5.0
6 Kraken J 160   6 6.0

www.rkyc.ca
office@rkyc.ca

Results Subject to Revision

Sailwave Scoring Software 2.33.00
www.sailwave.com