Sailwave results for RKYC Racing Series 2025 - Monday Night at Royal Kennebeccasis Yacht Club 2025

RKYC Racing Series 2025 - Monday Night

Royal Kennebeccasis Yacht Club

0

A Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: RKYC Monday System
Rank Boat Fleet SailNo PHRF R1 R2 R3 R4 R5 Total Nett
  Temerity A 49 90              
1st DarkNStormy A 148 123 1.0 1.0 1.0 (5.0) (2.0) 10.0 3.0
2nd Skyfall A 007 123 (4.0) (3.0) 3.0 2.0 1.0 13.0 6.0
3rd Boss Lady A 868 69 (5.0) 4.0 2.0 (6.0) 3.0 20.0 9.0
4th O Graylock A 32429 123 (7.0) 2.0 (7.0 DNC) 1.0 7.0 DNC 24.0 10.0
5th Perceval A 92 123 2.0 (5.0) 5.0 3.0 (6.0) 21.0 10.0
6th Atlantic Storm A 181 129 3.0 (6.0) 4.0 (7.0) 4.0 24.0 11.0
7th Kraken A 160 123 (6.0) (7.0) 6.0 4.0 5.0 28.0 15.0

B Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: RKYC Monday System
Rank Boat Fleet SailNo PHRF R1 R2 R3 R4 R5 Total Nett
  Arabella B   213              
1st Kismet B 4986 138 (2.0) 1.0 1.0 1.0 (2.0) 7.0 3.0
2nd Lorelei B KC103 165 1.0 (4.0) (4.0) 4.0 1.0 14.0 6.0
3rd Runabout B 312 225 3.0 (5.0) (5.0) 2.0 3.0 18.0 8.0
4th Cujo B 188 180 (4.0) 3.0 2.0 3.0 (5.0) 17.0 8.0
5th Boss Baby B 4595 180 (5.0 DNC) 2.0 3.0 (5.0) 4.0 19.0 9.0

J Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: RKYC Monday System
Rank Boat Fleet SailNo PHRF R1 R2 R3 R4 R5 Total Nett
1st DarkNStormy J 148   1.0 1.0 1.0 (5.0) (2.0) 10.0 3.0
2nd Skyfall J 007   (4.0) (3.0) 2.0 2.0 1.0 12.0 5.0
3rd O Graylock J 32429   (6.0 DNC) 2.0 (6.0 DNC) 1.0 6.0 DNC 21.0 9.0
4th Perceval J 92   2.0 (4.0) (4.0) 3.0 4.0 17.0 9.0
5th Atlantic Storm J 181   3.0 (6.0) 3.0 (6.0) 5.0 23.0 11.0
6th Kraken J 160   (5.0) (5.0) 5.0 4.0 3.0 22.0 12.0

R5 - A Fleet - July14, 2025 at 1815

Start: Start 2, Finishes: Finish time, Time: 1816, Course: 3 1 F 3 1 F, Wind dir: SSW, Ave wind: 8 kn
Rank Boat Fleet SailNo PHRF Start Finish Elapsed Corrected Ave¬speed Points
1 Skyfall A 007 123 1816 192736 1:11:36 1:09:09   1.0
2 DarkNStormy A 148 123 1816 192813 1:12:13 1:09:45   2.0
3 Boss Lady A 868 69 1816 192429 1:08:29 1:11:55   3.0
4 Atlantic Storm A 181 129 1816 193210 1:16:10 1:12:55   4.0
5 Kraken A 160 123 1816 193145 1:15:45 1:13:10   5.0
6 Perceval A 92 123 1816 193156 1:15:56 1:13:20   6.0

R5 - B Fleet - July14, 2025 at 1815

Start: Start 3, Finishes: Finish time, Time: 1816, Course: 3 1 F S 1 F, Wind dir: SSW, Ave wind: 8 kn
Rank Boat Fleet SailNo PHRF Start Finish Elapsed Corrected Ave¬speed Points
1 Lorelei B KC103 165 1816 192228 1:06:28 1:00:25   1.0
2 Kismet B 4986 138 1816 192133 1:05:33 1:01:56   2.0
3 Runabout B 312 225 1816 193103 1:15:03 1:02:57   3.0
4 Boss Baby B 4595 180 1816 192702 1:11:02 1:03:15   4.0
5 Cujo B 188 180 1816 192931 1:13:31 1:05:28   5.0

R5 - J Fleet - July14, 2025 at 1815

Start: Start 1, Finishes: Place, Time: 1816, Course: 3 1 F 3 1 F, Wind dir: SSW, Ave wind: 8 kn
Rank Boat Fleet SailNo PHRF Place Points
1 Skyfall J 007   1 1.0
2 DarkNStormy J 148   2 2.0
3 Kraken J 160   3 3.0
4 Perceval J 92   4 4.0
5 Atlantic Storm J 181   5 5.0

www.rkyc.ca
office@rkyc.ca

Results Subject to Revision

Sailwave Scoring Software 2.33.00
www.sailwave.com