Sailwave results for RKYC Racing Series 2026- Monday Night at Royal Kennebeccasis Yacht Club 2026

RKYC Racing Series 2026- Monday Night

Royal Kennebeccasis Yacht Club

0

A Fleet

Sailed: 2, Discards: 2, To count: 0, Rating system: PHRFTOT, Entries: 11, Scoring system: RKYC Monday System
Rank Boat Fleet SailNo PHRF R1 R2 Total Nett
1st Boss Lady A 868 69 (1.0) (1.0) 2.0 0.0
2nd Skyfall A 007 123 (6.0) (2.0) 8.0 0.0
3rd O Graylock A 32429 123 (11.0 DNC) (3.0) 14.0 0.0
4th Atlantic Storm A 181 129 (4.0) (4.0) 8.0 0.0
5th Perceval A 92 123 (5.0) (5.0) 10.0 0.0
6th Salted Weapon A 12 105 (2.0) (6.0) 8.0 0.0
7th Kraken A 160 123 (7.0) (7.0) 14.0 0.0
8th Kismet A 4986 138 (8.0) (8.0) 16.0 0.0
9th The Temerity A 49 90 (11.0 OCS) (9.0) 20.0 0.0
10th DarkNStormy A 148 123 (3.0) (10.0 DNC) 13.0 0.0
11th Pleasantville A   138 (11.0 DNF) (10.0 DNC) 21.0 0.0

B Fleet

Sailed: 2, Discards: 2, To count: 0, Rating system: PHRFTOT, Entries: 5, Scoring system: RKYC Monday System
Rank Boat Fleet SailNo PHRF R1 R2 Total Nett
1st Boss Baby B 4595 180 (1.0) (1.0) 2.0 0.0
2nd Lorelei B KC103 165 (2.0) (2.0) 4.0 0.0
3rd Runabout B 312 225 (3.0) (3.0) 6.0 0.0
4th Oh Happy Day B   198 (4.0) (4.0) 8.0 0.0
5th Cujo B 188 180 (5.0 DNC) (5.0 DNC) 10.0 0.0

J Fleet

Sailed: 2, Discards: 2, To count: 0, Rating system: PHRFTOT, Entries: 6, Scoring system: RKYC Monday System
Rank Boat Fleet SailNo PHRF R1 R2 Total Nett
1st Skyfall J 007   (4.0) (1.0) 5.0 0.0
2nd O Graylock J 32429   (6.0 DNC) (2.0) 8.0 0.0
3rd Atlantic Storm J 181   (3.0) (3.0) 6.0 0.0
4th Perceval J 92   (2.0) (4.0) 6.0 0.0
5th Kraken J 160   (5.0) (5.0) 10.0 0.0
6th DarkNStormy J 148   (1.0) (6.0 DNC) 7.0 0.0

R2 - A Fleet - June 29, 2026 at 1815

Start: B Fleet, Finishes: Elapsed time, Time: 182500, Course: 1 3 F 1 S F, Wind dir: SW, Ave wind: 6-7 kn
Start: J Fleet, Finishes: Place, Time: 182500, Course: 1 3 F 1 3 F, Wind dir: SW, Ave wind: 6-7 kn
Start: A Fleet, Finishes: Elapsed time, Time: 182500, Course: 1 3 F 1 3 F, Wind dir: SW, Ave wind: 6-7 kn
Rank Boat Fleet SailNo PHRF Start Finish Elapsed Corrected Ave¬speed Points
1 Boss Lady A 868 69 182500 194859 1:23:59 1:28:11   1.0
2 Skyfall A 007 123 182500 195757 1:32:57 1:29:46   2.0
3 O Graylock A 32429 123 182500 195829 1:33:29 1:30:17   3.0
4 Atlantic Storm A 181 129 182500 200040 1:35:40 1:31:35   4.0
5 Perceval A 92 123 182500 200055 1:35:55 1:32:38   5.0
6 Salted Weapon A 12 105 182500 200107 1:36:07 1:35:23   6.0
7 Kraken A 160 123 182500 200631 1:41:31 1:38:03   7.0
8 Kismet A 4986 138 182500 200935 1:44:35 1:38:48   8.0
9 The Temerity A 49 90 182500 200430 1:39:30 1:41:03   9.0

R2 - B Fleet - June 29, 2026 at 1815

Start: B Fleet, Finishes: Elapsed time, Time: 182500, Course: 1 3 F 1 S F, Wind dir: SW, Ave wind: 6-7 kn
Start: J Fleet, Finishes: Place, Time: 182500, Course: 1 3 F 1 3 F, Wind dir: SW, Ave wind: 6-7 kn
Start: A Fleet, Finishes: Elapsed time, Time: 182500, Course: 1 3 F 1 3 F, Wind dir: SW, Ave wind: 6-7 kn
Rank Boat Fleet SailNo PHRF Start Finish Elapsed Corrected Ave¬speed Points
1 Boss Baby B 4595 180 182500 195455 1:29:55 1:20:04   1.0
2 Lorelei B KC103 165 182500 195613 1:31:13 1:22:55   2.0
3 Runabout B 312 225 182500 200848 1:43:48 1:27:03   3.0
4 Oh Happy Day B   198 182500 202630 2:01:30 1:45:35   4.0

R2 - J Fleet - June 29, 2026 at 1815

Start: B Fleet, Finishes: Elapsed time, Time: 182500, Course: 1 3 F 1 S F, Wind dir: SW, Ave wind: 6-7 kn
Start: J Fleet, Finishes: Place, Time: 182500, Course: 1 3 F 1 3 F, Wind dir: SW, Ave wind: 6-7 kn
Start: A Fleet, Finishes: Elapsed time, Time: 182500, Course: 1 3 F 1 3 F, Wind dir: SW, Ave wind: 6-7 kn
Rank Boat Fleet SailNo PHRF Place Points
1 Skyfall J 007   1 1.0
2 O Graylock J 32429   2 2.0
3 Atlantic Storm J 181   3 3.0
4 Perceval J 92   4 4.0
5 Kraken J 160   5 5.0

www.rkyc.ca
office@rkyc.ca

Results Subject to Revision

Sailwave Scoring Software 2.33.00
www.sailwave.com