Sailwave results for RKYC Racing Series 2026- Monday Night at Royal Kennebeccasis Yacht Club 2026

RKYC Racing Series 2026- Monday Night

Royal Kennebeccasis Yacht Club

Monday Night 2026 Results

A Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: RKYC Monday System
Rank Boat Fleet SailNo PHRF R1 R2 R3 R4 R5 Total Nett
1st Boss Lady A 868 69 1.0 1.0 (7.0) 3.0 (7.0) 19.0 5.0
2nd Skyfall A 007 123 (6.0) 2.0 2.0 1.0 (4.0) 15.0 5.0
3rd O Graylock A 32429 123 (10.0 DNC) (3.0) 1.0 2.0 3.0 19.0 6.0
4th Atlantic Storm A 181 129 4.0 4.0 (5.0) (10.0 DNC) 1.0 24.0 9.0
5th DarkNStormy A 148 123 3.0 (10.0 DNC) (6.0) 6.0 2.0 27.0 11.0
6th Salted Weapon A 12 105 2.0 (6.0) 4.0 (8.0) 5.0 25.0 11.0
7th Perceval A 92 123 (5.0) 5.0 3.0 5.0 (6.0) 24.0 13.0
8th Kraken A 160 123 7.0 7.0 (8.0) 4.0 (8.0) 34.0 18.0
9th Kismet A 4986 138 8.0 8.0 (9.0) 7.0 (9.0) 41.0 23.0
10th The Temerity A 49 90 (10.0 OCS) 9.0 (10.0) 9.0 10.0 48.0 28.0

B Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: RKYC Monday System
Rank Boat Fleet SailNo PHRF R1 R2 R3 R4 R5 Total Nett
1st Boss Baby B 4595 180 1.0 1.0 (2.0) (3.0) 1.0 8.0 3.0
2nd Lorelei B KC103 165 (2.0) (2.0) 1.0 1.0 2.0 8.0 4.0
3rd Runabout B 312 225 (3.0) (3.0) 3.0 2.0 3.0 14.0 8.0
4th Oh Happy Day B   198 (4.0) (4.0) 4.0 4.0 4.0 20.0 12.0

J Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: RKYC Monday System
Rank Boat Fleet SailNo PHRF R1 R2 R3 R4 R5 Total Nett
1st Skyfall J 007   (4.0) 1.0 2.0 1.0 (4.0) 12.0 4.0
2nd O Graylock J 32429   (6.0 DNC) 2.0 1.0 2.0 (3.0) 14.0 5.0
3rd DarkNStormy J 148   1.0 (6.0 DNC) 4.0 (5.0) 2.0 18.0 7.0
4th Atlantic Storm J 181   3.0 3.0 (5.0) (6.0 DNC) 1.0 18.0 7.0
5th Perceval J 92   2.0 (4.0) 3.0 4.0 (5.0) 18.0 9.0
6th Kraken J 160   5.0 5.0 (6.0) 3.0 (6.0) 25.0 13.0

R5 - A Fleet - July 20, 2026 at 1815

Start: B Fleet, Finishes: Elapsed time, Time: 182000, Course: 2 S F 1 S F
Start: J Fleet, Finishes: Place, Time: 182000, Course: 2 3 F 1 S F
Start: A Fleet, Finishes: Elapsed time, Time: 182000, Course: 2 3 F 1 S F
Rank Boat Fleet SailNo PHRF Start Finish Elapsed Corrected Ave¬speed Points
1 Atlantic Storm A 181 129 182000 200109 1:41:09 1:36:50   1.0
2 DarkNStormy A 148 123 182000 200252 1:42:52 1:39:21   2.0
3 O Graylock A 32429 123 182000 200301 1:43:01 1:39:30   3.0
4 Skyfall A 007 123 182000 200456 1:44:56 1:41:21   4.0
5 Salted Weapon A 12 105 182000 200248 1:42:48 1:42:01   5.0
6 Perceval A 92 123 182000 200703 1:47:03 1:43:23   6.0
7 Boss Lady A 868 69 182000 195856 1:38:56 1:43:53   7.0
8 Kraken A 160 123 182000 201224 1:52:24 1:48:34   8.0
9 Kismet A 4986 138 182000 202146 2:01:46 1:55:02   9.0
10 The Temerity A 49 90 182000 201846 1:58:46 2:00:37   10.0

R5 - B Fleet - July 20, 2026 at 1815

Start: B Fleet, Finishes: Elapsed time, Time: 182000, Course: 2 S F 1 S F
Start: J Fleet, Finishes: Place, Time: 182000, Course: 2 3 F 1 S F
Start: A Fleet, Finishes: Elapsed time, Time: 182000, Course: 2 3 F 1 S F
Rank Boat Fleet SailNo PHRF Start Finish Elapsed Corrected Ave¬speed Points
1 Boss Baby B 4595 180 182000 200055 1:40:55 1:29:51   1.0
2 Lorelei B KC103 165 182000 200152 1:41:52 1:32:36   2.0
3 Runabout B 312 225 182000 201735 1:57:35 1:38:37   3.0
4 Oh Happy Day B   198 182000 202248 2:02:48 1:46:43   4.0

R5 - J Fleet - July 20, 2026 at 1815

Start: B Fleet, Finishes: Elapsed time, Time: 182000, Course: 2 S F 1 S F
Start: J Fleet, Finishes: Place, Time: 182000, Course: 2 3 F 1 S F
Start: A Fleet, Finishes: Elapsed time, Time: 182000, Course: 2 3 F 1 S F
Rank Boat Fleet SailNo PHRF Place Points
1 Atlantic Storm J 181   1 1.0
2 DarkNStormy J 148   2 2.0
3 O Graylock J 32429   3 3.0
4 Skyfall J 007   4 4.0
5 Perceval J 92   5 5.0
6 Kraken J 160   6 6.0

www.rkyc.ca
office@rkyc.ca

Results Subject to Revision

Sailwave Scoring Software 2.33.00
www.sailwave.com