RKYC Racing Series 2025 - Monday Night
Royal Kennebeccasis Yacht Club
0
A Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: RKYC Monday System
Rank | Boat | Fleet | SailNo | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7th | O Graylock | A | 32429 | 123 | (7.0) | 2.0 | (7.0 DNC) | 1.0 | 7.0 DNC | 7.0 DNC | 31.0 | 17.0 |
8th | The Temerity | A | 49 | 90 | (8.0 DNC) | (8.0 DNC) | 7.0 DNC | 8.0 DNC | 7.0 DNC | 6.0 | 44.0 | 28.0 |
4th | Perceval | A | 92 | 123 | 2.0 | (5.0) | 5.0 | 3.0 | (6.0) | 5.0 | 26.0 | 15.0 |
6th | Kraken | A | 160 | 123 | (6.0) | (7.0) | 6.0 | 4.0 | 5.0 | 1.0 | 29.0 | 16.0 |
5th | Atlantic Storm | A | 181 | 129 | 3.0 | (6.0) | 4.0 | (7.0) | 4.0 | 4.0 | 28.0 | 15.0 |
3rd | Boss Lady | A | 868 | 69 | 5.0 | 4.0 | 2.0 | (6.0) | 3.0 | (7.0 DNC) | 27.0 | 14.0 |
1st | DarkNStormy | A | 148 | 123 | 1.0 | 1.0 | 1.0 | (5.0) | 2.0 | (3.0) | 13.0 | 5.0 |
2nd | Skyfall | A | 007 | 123 | (4.0) | (3.0) | 3.0 | 2.0 | 1.0 | 2.0 | 15.0 | 8.0 |
B Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: RKYC Monday System
Rank | Boat | Fleet | SailNo | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | Cujo | B | 188 | 180 | (4.0) | 3.0 | 2.0 | 3.0 | (5.0) | 3.0 | 20.0 | 11.0 |
3rd | Boss Baby | B | 4595 | 180 | (5.0 DNC) | 2.0 | 3.0 | (5.0) | 4.0 | 1.0 | 20.0 | 10.0 |
5th | Runabout | B | 312 | 225 | 3.0 | (5.0) | (5.0) | 2.0 | 3.0 | 5.0 | 23.0 | 13.0 |
1st | Kismet | B | 4986 | 138 | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 9.0 | 5.0 |
2nd | Lorelei | B | KC103 | 165 | 1.0 | (4.0) | (4.0) | 4.0 | 1.0 | 4.0 | 18.0 | 10.0 |
Arabella | B | 213 |
J Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: RKYC Monday System
Rank | Boat | Fleet | SailNo | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5th | O Graylock | J | 32429 | (6.0 DNC) | 2.0 | (6.0 DNC) | 1.0 | 6.0 DNC | 6.0 DNC | 27.0 | 15.0 | |
6th | Atlantic Storm | J | 181 | 3.0 | (6.0) | 3.0 | (6.0) | 5.0 | 4.0 | 27.0 | 15.0 | |
4th | Perceval | J | 92 | 2.0 | (4.0) | 4.0 | 3.0 | 4.0 | (5.0) | 22.0 | 13.0 | |
3rd | Kraken | J | 160 | (5.0) | (5.0) | 5.0 | 4.0 | 3.0 | 1.0 | 23.0 | 13.0 | |
1st | DarkNStormy | J | 148 | 1.0 | 1.0 | 1.0 | (5.0) | 2.0 | (3.0) | 13.0 | 5.0 | |
2nd | Skyfall | J | 007 | (4.0) | (3.0) | 2.0 | 2.0 | 1.0 | 2.0 | 14.0 | 7.0 |
R6 - A Fleet - August 4, 2025 at 1815
Start: Start 2, Finishes: Finish time, Time: 1820, Course: 1 3 F 1 S F, Wind dir: S, Ave wind: 10 kn
Rank | Boat | Fleet | SailNo | PHRF | Start | Finish | Elapsed | Corrected | Ave¬speed | Points |
---|---|---|---|---|---|---|---|---|---|---|
6 | The Temerity | A | 49 | 90 | 1820 | 195446 | 1:34:46 | 1:36:15 | 6.0 | |
5 | Perceval | A | 92 | 123 | 1820 | 193855 | 1:18:55 | 1:16:13 | 5.0 | |
1 | Kraken | A | 160 | 123 | 1820 | 192355 | 1:03:55 | 1:01:44 | 1.0 | |
4 | Atlantic Storm | A | 181 | 129 | 1820 | 192737 | 1:07:37 | 1:04:44 | 4.0 | |
3 | DarkNStormy | A | 148 | 123 | 1820 | 192612 | 1:06:12 | 1:03:56 | 3.0 | |
2 | Skyfall | A | 007 | 123 | 1820 | 192459 | 1:04:59 | 1:02:46 | 2.0 |
R6 - B Fleet - August 4, 2025 at 1815
Start: Start 3, Finishes: Finish time, Time: 1820, Course: 1 S F 1 S F, Wind dir: S, Ave wind: 10 kn
Rank | Boat | Fleet | SailNo | PHRF | Start | Finish | Elapsed | Corrected | Ave¬speed | Points |
---|---|---|---|---|---|---|---|---|---|---|
3 | Cujo | B | 188 | 180 | 1820 | 193116 | 1:11:16 | 1:03:27 | 3.0 | |
1 | Boss Baby | B | 4595 | 180 | 1820 | 193024 | 1:10:24 | 1:02:41 | 1.0 | |
5 | Runabout | B | 312 | 225 | 1820 | 193918 | 1:19:18 | 1:06:31 | 5.0 | |
2 | Kismet | B | 4986 | 138 | 1820 | 192703 | 1:07:03 | 1:03:21 | 2.0 | |
4 | Lorelei | B | KC103 | 165 | 1820 | 193300 | 1:13:00 | 1:06:22 | 4.0 |
R6 - J Fleet - August 4, 2025 at 1815
Start: Start 1, Finishes: Place, Time: 1820, Course: 1 3 F 1 S F, Wind dir: S, Ave wind: 10 kn
Rank | Boat | Fleet | SailNo | PHRF | Place | Points |
---|---|---|---|---|---|---|
4 | Atlantic Storm | J | 181 | 4 | 4.0 | |
5 | Perceval | J | 92 | 5 | 5.0 | |
1 | Kraken | J | 160 | 1 | 1.0 | |
3 | DarkNStormy | J | 148 | 3 | 3.0 | |
2 | Skyfall | J | 007 | 2 | 2.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com