RKYC Racing Series 2025 - Special Races TOT
Royal Kennebeccasis Yacht Club
Results
Overall
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: RKYC Scoring System Special Races
Boat | PHRF | Fleet |
Sept Short 1 Sept 20, 2025 |
Sept Short 2 Sept 20, 2025 |
Sept Short 3 Sept 20, 2025 |
Sept Short 4 Sept 20, 2025 |
Sept Long Sept 21, 2025 |
---|---|---|---|---|---|---|---|
Dark n' Stormy | 114 | A | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 |
Skyfall | 114 | A | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 |
The Red Boat | 51 | A | 3.0 | 3.0 | 2.0 | 2.0 | 4.0 |
Atlantic Storm | 120 | A | 4.0 | 1.0 | 4.0 | 4.0 | 8.0 DNC |
Boss Lady | 60 | A | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 |
Temerity | 90 | A | 7.0 DNF | 5.0 | 5.0 | 5.0 | 7.0 |
Kraken | 114 | A | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 |
O Graylock | 114 | A | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 |
Sept Short 1 - Sept 20, 2025 at 1200
Start: Start 1, Finishes: Finish time, Time: 1225, Course: As in SIs, Wind dir: NNW, Ave wind: 10
Boat | PHRF | Fleet | Start | Finish | Elapsed | Corrected | Ave¬speed |
---|---|---|---|---|---|---|---|
Dark n' Stormy | 114 | A | 1225 | 130804 | 0:43:04 | 0:42:10 | |
Skyfall | 114 | A | 1225 | 130943 | 0:44:43 | 0:43:46 | |
The Red Boat | 51 | A | 1225 | 130537 | 0:40:37 | 0:43:56 | |
Atlantic Storm | 120 | A | 1225 | 131035 | 0:45:35 | 0:44:13 | |
Boss Lady | 60 | A | 1225 | 130941 | 0:44:41 | 0:47:37 | |
Temerity | 90 | A | 1225 | DNF |
Sept Short 2 - Sept 20, 2025 at 1200
Start: Start 1, Finishes: Finish time, Time: 1325, Course: As in SIs, Wind dir: NNW, Ave wind: 10
Boat | PHRF | Fleet | Start | Finish | Elapsed | Corrected | Ave¬speed |
---|---|---|---|---|---|---|---|
Atlantic Storm | 120 | A | 1325 | 140323 | 0:38:23 | 0:37:14 | |
Skyfall | 114 | A | 1325 | 140315 | 0:38:15 | 0:37:27 | |
The Red Boat | 51 | A | 1325 | 140033 | 0:35:33 | 0:38:27 | |
Dark n' Stormy | 114 | A | 1325 | 140550 | 0:40:50 | 0:39:58 | |
Temerity | 90 | A | 1325 | 140719 | 0:42:19 | 0:42:59 | |
Boss Lady | 60 | A | 1325 | 140522 | 0:40:22 | 0:43:01 |
Sept Short 3 - Sept 20, 2025 at 1200
Start: Start 1, Finishes: Finish time, Time: 1425, Course: As in SIs, Wind dir: NNW, Ave wind: 15+
Boat | PHRF | Fleet | Start | Finish | Elapsed | Corrected | Ave¬speed |
---|---|---|---|---|---|---|---|
Dark n' Stormy | 114 | A | 1425 | 150106 | 0:36:06 | 0:35:20 | |
The Red Boat | 51 | A | 1425 | 145900 | 0:34:00 | 0:36:46 | |
Skyfall | 114 | A | 1425 | 150312 | 0:38:12 | 0:37:24 | |
Atlantic Storm | 120 | A | 1425 | 150400 | 0:39:00 | 0:37:50 | |
Temerity | 90 | A | 1425 | 150302 | 0:38:02 | 0:38:38 | |
Boss Lady | 60 | A | 1425 | 150323 | 0:38:23 | 0:40:54 |
Sept Short 4 - Sept 20, 2025 at 1200
Start: Start 1, Finishes: Finish time, Time: 1525, Course: As in SIs, Wind dir: NNW, Ave wind: 15+
Boat | PHRF | Fleet | Start | Finish | Elapsed | Corrected | Ave¬speed |
---|---|---|---|---|---|---|---|
Dark n' Stormy | 114 | A | 1525 | 155952 | 0:34:52 | 0:34:08 | |
The Red Boat | 51 | A | 1525 | 155812 | 0:33:12 | 0:35:54 | |
Skyfall | 114 | A | 1525 | 160250 | 0:37:50 | 0:37:02 | |
Atlantic Storm | 120 | A | 1525 | 160439 | 0:39:39 | 0:38:28 | |
Temerity | 90 | A | 1525 | 160322 | 0:38:22 | 0:38:58 | |
Boss Lady | 60 | A | 1525 | 160440 | 0:39:40 | 0:42:16 |
Sept Long - Sept 21, 2025 at 1330
Start: Start 1, Finishes: Finish time, Time: 1341, Course: 2 LandsEnd 4 S F, Wind dir: SW, Ave wind: 10+
Boat | PHRF | Fleet | Start | Finish | Elapsed | Corrected | Ave¬speed |
---|---|---|---|---|---|---|---|
Skyfall | 114 | A | 1341 | 152800 | 1:47:00 | 1:44:45 | |
Dark n' Stormy | 114 | A | 1341 | 152832 | 1:47:32 | 1:45:16 | |
Kraken | 114 | A | 1341 | 153001 | 1:49:01 | 1:46:43 | |
The Red Boat | 51 | A | 1341 | 152031 | 1:39:31 | 1:47:38 | |
Boss Lady | 60 | A | 1341 | 152251 | 1:41:51 | 1:48:32 | |
O Graylock | 114 | A | 1341 | 153230 | 1:51:30 | 1:49:09 | |
Temerity | 90 | A | 1341 | 153243 | 1:51:43 | 1:53:28 |
Sailwave Scoring Software 2.33.00
www.sailwave.com