RKYC Racing Series 2025 - Wednesday Night
Royal Kennebeccasis Yacht Club
Results
A Fleet
Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 11, Scoring system: RKYC Wednesday System
Rank | Boat | Fleet | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Skyfall | A | 114 | 3.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | (6.0) | 3.0 | 2.0 | 1.0 | (7.0) | 32.0 | 19.0 |
2nd | Perceval | A | 114 | 1.0 | 5.0 | 2.0 | 2.0 | (6.0) | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | (6.0) | 32.0 | 20.0 |
3rd | Dark n stormy | A | 114 | 2.0 | 3.0 | (6.0) | 3.7 RDGb | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | (6.0) | 4.0 | 35.7 | 23.7 |
4th | The Red Boat | A | 51 | 4.0 | 6.0 | (7.0) | 3.0 | 1.0 | 1.0 | 7.0 | (9.0) | 6.0 | 3.0 | 2.0 | 49.0 | 33.0 |
5th | O Graylock | A | 114 | 6.0 | 4.0 | 3.0 | (8.0 DNC) | 2.0 | (10.0 DNC) | 4.0 | 4.0 | 7.0 | 4.0 | 5.0 | 57.0 | 39.0 |
6th | Atlantic Storm | A | 120 | (8.0) | 8.0 | 5.0 | 5.0 | 5.0 | (10.0 DNC) | 3.0 | 7.0 | 5.0 | 5.0 | 3.0 | 64.0 | 46.0 |
7th | Kraken | A | 114 | 5.0 | 2.0 | (8.0) | 4.0 | 7.0 | 5.0 | (8.0) | 5.0 | 8.0 | 8.0 | 8.0 | 68.0 | 52.0 |
8th | Lorelei | A | 156 | 7.0 | 7.0 | 4.0 | 7.0 | 8.0 | 7.0 | 5.0 | 6.0 | 4.0 | (9.0) | (9.0) | 73.0 | 55.0 |
9th | Boss Lady | A | 60 | 9.0 | 9.0 | 9.0 | 6.0 | 9.0 | 6.0 | 8.0 RDGb | (10.0 DNC) | (11.0 OCS) | 7.0 | 1.0 | 85.0 | 64.0 |
10th | The Temerity | A | 81 | 10.0 DNC | (11.0 DNC) | 10.0 DNC | 8.0 DNC | (11.0 DNC) | 9.0 | 9.8 RDGb | 10.0 DNC | 9.0 | 10.0 | 10.0 | 107.8 | 85.8 |
11th | Cujo | A | 180 | 10.0 DNC | 10.0 | 10.0 DNC | 8.0 DNC | (11.0 DNF) | 8.0 | 10.0 DNF | 8.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 108.0 | 86.0 |
R11 - A Fleet - Sept 10, 2025 at 1810
Start: Start 1, Finishes: Finish time, Time: 1845, Course: F, Wind dir: SE, Ave wind: 5
Rank | Boat | Fleet | PHRF | Start | Finish | Elapsed | Corrected | Ave¬speed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Boss Lady | A | 60 | 1845 | 190741 | 0:22:41 | 0:24:10 | 1.0 | |
2 | The Red Boat | A | 51 | 1845 | 190736 | 0:22:36 | 0:24:27 | 2.0 | |
3 | Atlantic Storm | A | 120 | 1845 | 191037 | 0:25:37 | 0:24:51 | 3.0 | |
4 | Dark n stormy | A | 114 | 1845 | 191049 | 0:25:49 | 0:25:16 | 4.0 | |
5 | O Graylock | A | 114 | 1845 | 191115 | 0:26:15 | 0:25:42 | 5.0 | |
6 | Perceval | A | 114 | 1845 | 191146 | 0:26:46 | 0:26:12 | 6.0 | |
7 | Skyfall | A | 114 | 1845 | 191219 | 0:27:19 | 0:26:44 | 7.0 | |
8 | Kraken | A | 114 | 1845 | 191321 | 0:28:21 | 0:27:45 | 8.0 | |
9 | Lorelei | A | 156 | 1845 | 191621 | 0:31:21 | 0:28:52 | 9.0 | |
10 | The Temerity | A | 81 | 1845 | 191712 | 0:32:12 | 0:33:10 | 10.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com